Rates and Pricing
Standard rates:
| Standard Rate | $2.50 per mile |
| Wheelchair lift charge | $25 per trip |
| Disabled Stair Assistance | $15 |
| Hospital Discharge | $15 |
Standard rates between popular destinations:
| Sea-Tac | Seattle | |
| Ballard | $45 | $25 |
| Bellevue | $50 | $40 |
| Everett | $90 | $67 |
| Federal Way | $55 | $65 |
| Kent | $53 | $53 |
| Kirkland | $62 | $60 |
| Mercer Island | $45 | $35 |
| Olympia | $105 | $125 |
| Puyallup | $60 | $70 |
| Redmond | $63 | $55 |
| Sea-Tac Airport | N/A | $45 |
| Seattle (DT) | $35 | N/A |
| Tacoma | $65 | $80 |
| U District | $45 | $20 |
